

Assembly Artifacts |
Tells which SharePoint artifacts are used in the application. These numbers help to see the complexitiy of the application and the impact on the SharePoint farm.
Index
Rule | Description | Type | Severity |
---|---|---|---|
SPM010501: SharePoint Webparts | Counts the number of webparts which derive from Microsoft.SharePoint.WebPartPages.WebPart. | Assembly | Information |
SPM010502: ASP.NET Webparts | Counts the number of webparts which derive from System.Web.UI.WebControls.WebParts.WebPart. | Assembly | Information |
SPM010503: Web Controls | Counts the number of Web Controls in assemblies. | Assembly | Information |
SPM010511: ItemEvent Receivers | Counts the number of ItemEventReceiver. | Assembly | Information |
SPM010512: ListEvent Receivers | Counts the number of ListEvent Receiver. | Assembly | Information |
SPM010513: EmailEvent Receivers | Counts the number of EmailEvent Receivers. | Assembly | Information |
SPM010514: WebEvent Receivers | Counts the number of WebEvent Receiver. | Assembly | Information |
SPM010516: Feature Receivers | Counts the number of Feature Receiver. | Assembly | Information |
SPM010521: Timer Jobs | Counts the number of Timer Jobs | Assembly | Information |
SPM010522: Http Modules | Counts the number of Http Modules | Assembly | Information |
SPM010523: Http Handlers | Counts the number of Http Handlers | Assembly | Information |
Disclaimer: The views and opinions expressed in this documentation and in SPCAF do not necessarily reflect the opinions and recommendations of Microsoft or any member of Microsoft. SPCAF and RENCORE are registered trademarks of Rencore. All other trademarks, service marks, collective marks, copyrights, registered names, and marks used or cited by this documentation are the property of their respective owners.