

Security Relevant Code |
These numbers indicate which customizations may have an impact on farm security and provide a risk for the farm.
Index
Rule | Description | Type | Severity |
---|---|---|---|
SPM020101: GAC Assemblies | Counts the number of deployed assemblies to Global Assembly Cache. | Solution | Information |
SPM020102: CAS Policies | Counts the number of CAS policies. | PolicyItem | Information |
SPM020201: RunWithElevatedPrivileges | Counts the number of calls to Microsoft.SharePoint.SPSecurity.RunWithElevatedPrivileges to retrieve higher permissions. | Assembly | Information |
SPM020202: WindowsIdentity.Impersonate | Counts the number of calls to System.Security.Principal.WindowsIdentity.Impersonate. | Assembly | Information |
SPM020203: SPSite.SystemAccount | Counts the number of calls to Microsoft.SharePoint.SPSite.SystemAccount.UserToken to get the account of the system account in the site. | Assembly | Information |
SPM020210: SPUtility.SendEmail | Counts the number of calls to Microsoft.SharePoint.Utilities.SPUtility.SendEmail to send emails. | Assembly | Information |
SPM020251: MembershipProvider Implementations | Counts the number of classes which implement System.Web.Security.MembershipProvider | Assembly | Information |
SPM020252: ISsoProvider Implementations | Counts the number of classes which implement Microsoft.SharePoint.Portal.SingleSignon.ISsoProvider | Assembly | Information |
Disclaimer: The views and opinions expressed in this documentation and in SPCAF do not necessarily reflect the opinions and recommendations of Microsoft or any member of Microsoft. SPCAF and RENCORE are registered trademarks of Rencore. All other trademarks, service marks, collective marks, copyrights, registered names, and marks used or cited by this documentation are the property of their respective owners.