Design |
Warnings that checking proper solution design.
Index
Rule | Description | Type | Severity |
---|---|---|---|
SPC048901: JavaScript file uses SharePoint REST API | JavaScript file uses SharePoint REST API | JavaScriptFile | Information |
SPC048902: JavaScript file uses SPServices | JavaScript file uses SPServices | JavaScriptFile | Information |
SPC048903: JavaScript file uses SharePoint JavaScript Object Model | JavaScript file uses SharePoint JavaScript Object Model | JavaScriptFile | Information |
SPC048904: JavaScript file uses Microsoft Graph REST API | JavaScript file uses Microsoft Graph REST API | JavaScriptFile | Information |
SPC048905: JavaScript file uses Microsoft Graph beta REST API | JavaScript file uses Microsoft Graph beta REST API | JavaScriptFile | Information |
SPC048906: JavaScript file uses Microsoft Graph v1.0 REST API | JavaScript file uses Microsoft Graph v1.0 REST API | JavaScriptFile | Information |
SPC048907: JavaScript file uses Microsoft Graph SDK | JavaScript file uses Microsoft Graph SDK | JavaScriptFile | Information |
SPC048908: JavaScript file uses PnP JavaScript Core Library | JavaScript file uses PnP JavaScript Core Library | JavaScriptFile | Information |
Disclaimer: The views and opinions expressed in this documentation and in SPCAF do not necessarily reflect the opinions and recommendations of Microsoft or any member of Microsoft. SPCAF and RENCORE are registered trademarks of Rencore. All other trademarks, service marks, collective marks, copyrights, registered names, and marks used or cited by this documentation are the property of their respective owners.