Reference
Deleted Application Registration
All deleted applications registration in Entra ID
Part of the Entra ID inventory.
Scan settings
| Default scanning interval | Allowed scanning intervals | Data removal during incremental scan |
|---|---|---|
| Monthly | Daily, Weekly, Bi-Weekly, Monthly, Never, Initial | Yes |
Properties
| Property | Type | Description | Automation placeholder |
|---|---|---|---|
| Application id | String | The unique identifier for the application that is assigned to an application by Entra ID. | {{DeletedApplicationRegistration.AppId}} |
| Id | String | The unique identifier for the application. | {{DeletedApplicationRegistration.AppRegistrationId}} |
| Created date | DateTime | The date and time the application was registered. The DateTimeOffset type represents date and time information using ISO 8601 format and is always in UTC time. For example, midnight UTC on Jan 1, 2014 is 2014-01-01T00:00:00Z. | {{DeletedApplicationRegistration.CreatedDateTime}} |
| Initially Scanned | DateTime | Shows when this object was initially found in a scan. | {{DeletedApplicationRegistration.CreatedTime}} |
| Deleted date | DateTime | The date and time the application was deleted. The DateTimeOffset type represents date and time information using ISO 8601 format and is always in UTC time. For example, midnight UTC on Jan 1, 2014 is 2014-01-01T00:00:00Z. | {{DeletedApplicationRegistration.DeletedDateTime}} |
| Description | String | Free text field to provide a description of the application object to end users. | {{DeletedApplicationRegistration.Description}} |
| Display Name | String | {{DeletedApplicationRegistration.DisplayName}} | |
| Last scan update | DateTime | Shows when this object was last updated in a scan. If an object is found during a scan but no property has been changed this date will not change. | {{DeletedApplicationRegistration.LastModifiedTime}} |
| Risk Score | Int32 | Stores risk score | {{DeletedApplicationRegistration.RiskScore}} |
| Risk Score Update | DateTime | Stores risk score update | {{DeletedApplicationRegistration.RiskScoreLastUpdate}} |
| Risk Score Value | String | Stores risk score value like Low_Low | {{DeletedApplicationRegistration.RiskScoreValue}} |
| Sign in audience | String | Specifies the Microsoft accounts that are supported for the current application. The possible values are: AzureADMyOrg, AzureADMultipleOrgs, AzureADandPersonalMicrosoftAccount (default), and PersonalMicrosoftAccount. | {{DeletedApplicationRegistration.SignInAudience}} |
| Verified publisher | Deleted Application Verified Publisher | Specifies the verified publisher of the application. | {{DeletedApplicationRegistration.VerifiedPublisher}} |
| Verified publisher name | String | The verified publisher name from the app publisher's Partner Center account. | {{DeletedApplicationRegistration.VerifiedPublisherName}} |
Relations
| Relation | Service | Description |
|---|---|---|
| Deleted App Registration Certificate | Entra ID | All deleted application registration certificate of Entra ID |
| Deleted App Client secret | Entra ID | All deleted applications client secrets registered in Entra ID |
| Deleted Application Verified Publisher | Entra ID | All verified publishers of deleted applications in Entra ID |
| Deleted Application Verified Publisher | Entra ID | All verified publishers of deleted applications in Entra ID |
Segments
This object does currently not have any segments.
Actions
This object does currently not have any actions.