Reference
Enterprise App Client secret
All enterprise applications client secrets registered in Entra ID
Part of the Entra ID inventory.
Scan settings
| Default scanning interval | Allowed scanning intervals | Data removal during incremental scan |
|---|---|---|
| Default | Daily, Weekly, Bi-Weekly, Monthly, Never, Initial | Yes |
Properties
| Property | Type | Description | Automation placeholder |
|---|---|---|---|
| Initially Scanned | DateTime | Shows when this object was initially found in a scan. | {{EnterpriseAppClientsecret.CreatedTime}} |
| Display Name | String | {{EnterpriseAppClientsecret.DisplayName}} | |
| End date | DateTime | The date and time at which the password expires represented using ISO 8601 format and is always in UTC time. For example, midnight UTC on Jan 1, 2014 is 2014-01-01T00:00:00Z. | {{EnterpriseAppClientsecret.EndDateTime}} |
| Enterprise Application | Enterprise Application | Client secret for this application | {{EnterpriseAppClientsecret.EnterpriseApplication}} |
| Enterprise Application name | String | The display name for the application. | {{EnterpriseAppClientsecret.EnterpriseApplicationName}} |
| Key id | String | The unique identifier for the password. | {{EnterpriseAppClientsecret.KeyId}} |
| Last scan update | DateTime | Shows when this object was last updated in a scan. If an object is found during a scan but no property has been changed this date will not change. | {{EnterpriseAppClientsecret.LastModifiedTime}} |
| Risk Score | Int32 | Stores risk score | {{EnterpriseAppClientsecret.RiskScore}} |
| Risk Score Update | DateTime | Stores risk score update | {{EnterpriseAppClientsecret.RiskScoreLastUpdate}} |
| Risk Score Value | String | Stores risk score value like Low_Low | {{EnterpriseAppClientsecret.RiskScoreValue}} |
| Start date | DateTime | The date and time at which the password becomes valid. The Timestamp type represents date and time information using ISO 8601 format and is always in UTC time. For example, midnight UTC on Jan 1, 2014 is 2014-01-01T00:00:00Z. | {{EnterpriseAppClientsecret.StartDateTime}} |
Relations
| Relation | Service | Description |
|---|---|---|
| Enterprise Application | Entra ID | All registered Enterprise Applications in Entra ID |
Segments
This object does currently not have any segments.
Actions
This object does currently not have any actions.