Reference
Advisor Recommendation
Azure advisor recommendations
Part of the Azure inventory.
Scan settings
| Default scanning interval | Allowed scanning intervals | Data removal during incremental scan |
|---|---|---|
| Weekly | Daily, Weekly, Bi-Weekly, Monthly, Never, Initial | Yes |
Properties
| Property | Type | Description | Automation placeholder |
|---|---|---|---|
| Category | String | The category of the recommendation. | {{AdvisorRecommendation.Category}} |
| Initially Scanned | DateTime | Shows when this object was initially found in a scan. | {{AdvisorRecommendation.CreatedTime}} |
| Display Name | String | {{AdvisorRecommendation.DisplayName}} | |
| Id | String | Resource Id. | {{AdvisorRecommendation.Id}} |
| Impact | String | The business impact of the recommendation. Allowed values: High, Low, Medium. | {{AdvisorRecommendation.Impact}} |
| Last scan update | DateTime | Shows when this object was last updated in a scan. If an object is found during a scan but no property has been changed this date will not change. | {{AdvisorRecommendation.LastModifiedTime}} |
| Last Updated | DateTime | The most recent time that Advisor checked the validity of the recommendation. | {{AdvisorRecommendation.LastUpdated}} |
| Resource Id | String | Azure resource Id of the assessed resource. | {{AdvisorRecommendation.ResourceId}} |
| Risk Score | Int32 | Stores risk score | {{AdvisorRecommendation.RiskScore}} |
| Risk Score Update | DateTime | Stores risk score update | {{AdvisorRecommendation.RiskScoreLastUpdate}} |
| Risk Score Value | String | Stores risk score value like Low_Low | {{AdvisorRecommendation.RiskScoreValue}} |
| Subscription | Subscription | Id of parent Subscription. | {{AdvisorRecommendation.Subscription}} |
| Subscription Name | String | Name of parent Subscription. | {{AdvisorRecommendation.SubscriptionName}} |
Relations
| Relation | Service | Description |
|---|---|---|
| Subscription | Azure | Azure subscriptions |
Segments
This object does currently not have any segments.
Actions
This object does currently not have any actions.