Reference
Copilot Studio environment consumption
Per-environment Copilot Studio credit consumption (entitled, prepaid, pay-as-you-go), imported from the Environment Consumption Summary export.
Part of the Copilot Studio inventory.
Scan settings
| Default scanning interval | Allowed scanning intervals | Data removal during incremental scan |
|---|
| Daily | Daily, Weekly, Bi-Weekly, Monthly, Never, Initial | No |
Properties
| Property | Type | Description | Automation placeholder |
| Billing Plan Id | String | | {{CopilotStudioenvironmentconsumption.BillingPlanId}} |
| Billing Plan | String | | {{CopilotStudioenvironmentconsumption.BillingPlanName}} |
| Capacity Type | String | | {{CopilotStudioenvironmentconsumption.CapacityType}} |
| Cost | Double | Prepaid + pay-as-you-go consumed credits converted to USD. | {{CopilotStudioenvironmentconsumption.Cost}} |
| Initially Scanned | DateTime | Shows when this object was initially found in a scan. | {{CopilotStudioenvironmentconsumption.CreatedTime}} |
| Display Name | String | | {{CopilotStudioenvironmentconsumption.DisplayName}} |
| Entitled Quantity | Double | | {{CopilotStudioenvironmentconsumption.EntitledQuantity}} |
| Environment | Environment | Related Copilot environment. | {{CopilotStudioenvironmentconsumption.Environment}} |
| Environment Name | String | | {{CopilotStudioenvironmentconsumption.EnvironmentName}} |
| Last scan update | DateTime | Shows when this object was last updated in a scan. If an object is found during a scan but no property has been changed this date will not change. | {{CopilotStudioenvironmentconsumption.LastModifiedTime}} |
| Pay-as-you-go Consumed | Double | | {{CopilotStudioenvironmentconsumption.PayAsYouGoConsumedQuantity}} |
| Environment Id | String | | {{CopilotStudioenvironmentconsumption.PowerPlatformEnvironmentId}} |
| Prepaid Consumed | Double | | {{CopilotStudioenvironmentconsumption.PrepaidConsumedQuantity}} |
| Risk Score | Int32 | Stores risk score | {{CopilotStudioenvironmentconsumption.RiskScore}} |
| Risk Score Update | DateTime | Stores risk score update | {{CopilotStudioenvironmentconsumption.RiskScoreLastUpdate}} |
| Risk Score Value | String | Stores risk score value like Low_Low | {{CopilotStudioenvironmentconsumption.RiskScoreValue}} |
| Source File | String | | {{CopilotStudioenvironmentconsumption.SourceFile}} |
| Source File Date | DateTime | | {{CopilotStudioenvironmentconsumption.SourceFileDate}} |
| Usage Date | DateTime | | {{CopilotStudioenvironmentconsumption.UsageDate}} |
Relations
| Relation | Service | Description |
| Environment | Copilot Studio | All Copilot environments in your tenant |
Segments
| Segment | Description |
| Environments consuming pay-as-you-go | Environment consumption that billed pay-as-you-go (overage) Copilot Studio capacity — the most expensive consumption mode. |
Actions
This object does currently not have any actions.
| Policy | Severity | Description |
| Environment Consuming Pay-as-you-go Capacity | Medium | Flags environment consumption rows that bill pay-as-you-go (overage) Copilot Studio capacity, the most expensive consumption mode, so capacity can be right-sized. |
Last updated: 7/19/2026