Reference
Windows 365 for Agents consumption
Windows 365 for Agents Cloud PC consumption per pool and environment, imported from the Windows 365 for Agents tenant summary export.
Part of the Copilot Studio inventory.
Scan settings
| Default scanning interval | Allowed scanning intervals | Data removal during incremental scan |
|---|
| Daily | Daily, Weekly, Bi-Weekly, Monthly, Never, Initial | No |
Properties
| Property | Type | Description | Automation placeholder |
| Billing Policy Id | String | | {{Windows365forAgentsconsumption.BillingPolicyId}} |
| Cloud PC Pool Id | String | | {{Windows365forAgentsconsumption.CloudPcPoolId}} |
| Cloud PC Pool Region | String | | {{Windows365forAgentsconsumption.CloudPcPoolRegion}} |
| Consumed Quantity (hours) | Double | | {{Windows365forAgentsconsumption.ConsumedQuantity}} |
| Consumption Date | DateTime | | {{Windows365forAgentsconsumption.ConsumptionDate}} |
| Cost | Double | Consumed Cloud PC runtime hours converted to USD. | {{Windows365forAgentsconsumption.Cost}} |
| Initially Scanned | DateTime | Shows when this object was initially found in a scan. | {{Windows365forAgentsconsumption.CreatedTime}} |
| Display Name | String | | {{Windows365forAgentsconsumption.DisplayName}} |
| Environment | Environment | Related Copilot environment. | {{Windows365forAgentsconsumption.Environment}} |
| Environment Name | String | | {{Windows365forAgentsconsumption.EnvironmentName}} |
| Last scan update | DateTime | Shows when this object was last updated in a scan. If an object is found during a scan but no property has been changed this date will not change. | {{Windows365forAgentsconsumption.LastModifiedTime}} |
| License Model Type | String | | {{Windows365forAgentsconsumption.LicenseModelType}} |
| Environment Id | String | | {{Windows365forAgentsconsumption.PowerPlatformEnvironmentId}} |
| Risk Score | Int32 | Stores risk score | {{Windows365forAgentsconsumption.RiskScore}} |
| Risk Score Update | DateTime | Stores risk score update | {{Windows365forAgentsconsumption.RiskScoreLastUpdate}} |
| Risk Score Value | String | Stores risk score value like Low_Low | {{Windows365forAgentsconsumption.RiskScoreValue}} |
| Source File | String | | {{Windows365forAgentsconsumption.SourceFile}} |
| Source File Date | DateTime | | {{Windows365forAgentsconsumption.SourceFileDate}} |
Relations
| Relation | Service | Description |
| Environment | Copilot Studio | All Copilot environments in your tenant |
Segments
| Segment | Description |
| Windows 365 agent Cloud PC consumption | Windows 365 for Agents Cloud PC pools with significant daily runtime — billed per hour at the pay-as-you-go rate. |
Actions
This object does currently not have any actions.
| Policy | Severity | Description |
| Windows 365 Agent Cloud PC High Daily Runtime | Medium | Flags Windows 365 for Agents Cloud PC pools running a high number of hours in a single day, so near-continuous pay-as-you-go runtime cost can be reviewed. |
Last updated: 7/19/2026