Reference
Trend of daily active user (Report)
Get the trend in the daily number of active and enabled users of Microsoft 365 Copilot for a specified time period.
Part of the Copilot inventory.
Scan settings
| Default scanning interval | Allowed scanning intervals | Data removal during incremental scan |
|---|---|---|
| Daily | Daily, Weekly, Bi-Weekly, Monthly, Never, Initial | Yes |
Properties
| Property | Type | Description | Automation placeholder |
|---|---|---|---|
| Any App Active Users | Int32 | {{TrendofdailyactiveuserReport.AnyAppActiveUsers}} | |
| Any App Active Users Ratio | Double | Percent of active users compared to enabled users for any app. | {{TrendofdailyactiveuserReport.AnyAppActiveUsersRatio}} |
| Any App Enabled Users | Int32 | {{TrendofdailyactiveuserReport.AnyAppEnabledUsers}} | |
| Copilot Chat Active Users | Int32 | {{TrendofdailyactiveuserReport.CopilotChatActiveUsers}} | |
| Copilot Chat Active Users Ratio | Double | Percent of active users compared to enabled users for Copilot Chat. | {{TrendofdailyactiveuserReport.CopilotChatActiveUsersRatio}} |
| Copilot Chat Enabled Users | Int32 | {{TrendofdailyactiveuserReport.CopilotChatEnabledUsers}} | |
| Initially Scanned | DateTime | Shows when this object was initially found in a scan. | {{TrendofdailyactiveuserReport.CreatedTime}} |
| Display Name | String | {{TrendofdailyactiveuserReport.DisplayName}} | |
| Excel Active Users | Int32 | {{TrendofdailyactiveuserReport.ExcelActiveUsers}} | |
| Excel Active Users Ratio | Double | Percent of active users compared to enabled users for Excel. | {{TrendofdailyactiveuserReport.ExcelActiveUsersRatio}} |
| Excel Enabled Users | Int32 | {{TrendofdailyactiveuserReport.ExcelEnabledUsers}} | |
| Last scan update | DateTime | Shows when this object was last updated in a scan. If an object is found during a scan but no property has been changed this date will not change. | {{TrendofdailyactiveuserReport.LastModifiedTime}} |
| Loop Active Users | Int32 | {{TrendofdailyactiveuserReport.LoopActiveUsers}} | |
| Loop Active Users Ratio | Double | Percent of active users compared to enabled users for Loop. | {{TrendofdailyactiveuserReport.LoopActiveUsersRatio}} |
| Loop Enabled Users | Int32 | {{TrendofdailyactiveuserReport.LoopEnabledUsers}} | |
| Microsoft Teams Active Users | Int32 | {{TrendofdailyactiveuserReport.MicrosoftTeamsActiveUsers}} | |
| Microsoft Teams Active Users Ratio | Double | Percent of active users compared to enabled users for Teams. | {{TrendofdailyactiveuserReport.MicrosoftTeamsActiveUsersRatio}} |
| Microsoft Teams Enabled Users | Int32 | {{TrendofdailyactiveuserReport.MicrosoftTeamsEnabledUsers}} | |
| OneNote Active Users | Int32 | {{TrendofdailyactiveuserReport.OneNoteActiveUsers}} | |
| OneNote Active Users Ratio | Double | Percent of active users compared to enabled users for OneNote. | {{TrendofdailyactiveuserReport.OneNoteActiveUsersRatio}} |
| OneNote Enabled Users | Int32 | {{TrendofdailyactiveuserReport.OneNoteEnabledUsers}} | |
| Outlook Active Users | Int32 | {{TrendofdailyactiveuserReport.OutlookActiveUsers}} | |
| Outlook Active Users Ratio | Double | Percent of active users compared to enabled users for Outlook. | {{TrendofdailyactiveuserReport.OutlookActiveUsersRatio}} |
| Outlook Enabled Users | Int32 | {{TrendofdailyactiveuserReport.OutlookEnabledUsers}} | |
| PowerPoint Active Users | Int32 | {{TrendofdailyactiveuserReport.PowerPointActiveUsers}} | |
| PowerPoint Active Users Ratio | Double | Percent of active users compared to enabled users for PowerPoint. | {{TrendofdailyactiveuserReport.PowerPointActiveUsersRatio}} |
| PowerPoint Enabled Users | Int32 | {{TrendofdailyactiveuserReport.PowerPointEnabledUsers}} | |
| Report Refresh Date | DateTime | Date when the report data last been refreshed by Microsoft | {{TrendofdailyactiveuserReport.ReportRefreshDate}} |
| Risk Score | Int32 | Stores risk score | {{TrendofdailyactiveuserReport.RiskScore}} |
| Risk Score Update | DateTime | Stores risk score update | {{TrendofdailyactiveuserReport.RiskScoreLastUpdate}} |
| Risk Score Value | String | Stores risk score value like Low_Low | {{TrendofdailyactiveuserReport.RiskScoreValue}} |
| Word Active Users | Int32 | {{TrendofdailyactiveuserReport.WordActiveUsers}} | |
| Word Active Users Ratio | Double | Percent of active users compared to enabled users for Word. | {{TrendofdailyactiveuserReport.WordActiveUsersRatio}} |
| Word Enabled Users | Int32 | {{TrendofdailyactiveuserReport.WordEnabledUsers}} |
Relations
This object does currently not have any relations.
Segments
This object does currently not have any segments.
Actions
This object does currently not have any actions.