Reference
Copilot Cowork usage
Per-user Microsoft 365 Copilot Cowork activity (tasks, active days), imported from the CoworkUserDetails export.
Part of the Copilot inventory.
Scan settings
| Default scanning interval | Allowed scanning intervals | Data removal during incremental scan |
|---|
| Daily | Daily, Weekly, Bi-Weekly, Monthly, Never, Initial | No |
Properties
| Property | Type | Description | Automation placeholder |
| Active Days | Int32 | | {{CopilotCoworkusage.ActiveDays}} |
| As Of Date | DateTime | | {{CopilotCoworkusage.AsOfDate}} |
| Coverage From | DateTime | | {{CopilotCoworkusage.CoverageFrom}} |
| Coverage To | DateTime | | {{CopilotCoworkusage.CoverageTo}} |
| Initially Scanned | DateTime | Shows when this object was initially found in a scan. | {{CopilotCoworkusage.CreatedTime}} |
| Display Name | String | | {{CopilotCoworkusage.DisplayName}} |
| Last Activity Date | DateTime | | {{CopilotCoworkusage.LastActivityDate}} |
| Last scan update | DateTime | Shows when this object was last updated in a scan. If an object is found during a scan but no property has been changed this date will not change. | {{CopilotCoworkusage.LastModifiedTime}} |
| Risk Score | Int32 | Stores risk score | {{CopilotCoworkusage.RiskScore}} |
| Risk Score Update | DateTime | Stores risk score update | {{CopilotCoworkusage.RiskScoreLastUpdate}} |
| Risk Score Value | String | Stores risk score value like Low_Low | {{CopilotCoworkusage.RiskScoreValue}} |
| Scheduled Tasks | Int32 | | {{CopilotCoworkusage.ScheduledTasks}} |
| Source File | String | | {{CopilotCoworkusage.SourceFile}} |
| Source File Date | DateTime | | {{CopilotCoworkusage.SourceFileDate}} |
| Total Tasks | Int32 | | {{CopilotCoworkusage.TotalTasks}} |
| User | User | | {{CopilotCoworkusage.User}} |
| User Initiated Tasks | Int32 | | {{CopilotCoworkusage.UserInitiatedTasks}} |
| User Name | String | | {{CopilotCoworkusage.UserName}} |
Relations
| Relation | Service | Description |
| User | Microsoft 365 | All users registered in your tenant (internal, external) |
Segments
| Segment | Description |
| Cowork power users | Users with a high number of Microsoft 365 Copilot Cowork tasks — your most engaged Cowork adopters. |
| Cowork users running scheduled automation | Users running a high number of scheduled (autonomous) Cowork tasks — unattended automation worth reviewing for continued need. |
Actions
This object does currently not have any actions.
Last updated: 7/19/2026