Reference
External Graph Connection
Microsoft Graph connectors are used to index third-party data, ensuring it appears Microsoft 365 Copilot results.
Part of the Copilot inventory.
Scan settings
| Default scanning interval | Allowed scanning intervals | Data removal during incremental scan |
|---|---|---|
| Daily | Daily, Weekly, Bi-Weekly, Monthly, Never, Initial | Yes |
Properties
| Property | Type | Description | Automation placeholder |
|---|---|---|---|
| BaseUrl | String | URL that indicates that the data source is a website. | {{ExternalGraphConnection.BaseUrl}} |
| Connector Id | String | The Teams app ID. | {{ExternalGraphConnection.ConnectorId}} |
| Initially Scanned | DateTime | Shows when this object was initially found in a scan. | {{ExternalGraphConnection.CreatedTime}} |
| Description | String | Description of the connection displayed in the Microsoft 365 admin center. | {{ExternalGraphConnection.Description}} |
| Display Name | String | {{ExternalGraphConnection.DisplayName}} | |
| Id | String | Developer-provided unique ID of the connection within the Microsoft Entra tenant. | {{ExternalGraphConnection.Id}} |
| Last scan update | DateTime | Shows when this object was last updated in a scan. If an object is found during a scan but no property has been changed this date will not change. | {{ExternalGraphConnection.LastModifiedTime}} |
| Risk Score | Int32 | Stores risk score | {{ExternalGraphConnection.RiskScore}} |
| Risk Score Update | DateTime | Stores risk score update | {{ExternalGraphConnection.RiskScoreLastUpdate}} |
| Risk Score Value | String | Stores risk score value like Low_Low | {{ExternalGraphConnection.RiskScoreValue}} |
| State | String | Indicates the current state of the connection. Allowed values: draft, limitExceeded, obsolete, ready, unknownFutureValue. | {{ExternalGraphConnection.State}} |
Relations
This object does currently not have any relations.
Segments
This object does currently not have any segments.
Actions
This object does currently not have any actions.
Policies that check this object
| Policy | Severity | Description |
|---|---|---|
| External Website Data Source Risk | High | External connections that load data from websites into M365 Copilot can introduce unverified, outdated, or malicious information, leading to incorrect results or risks. |
| Missing External Connection Documentation | Medium | Flags external connections lacking descriptions, ensuring users understand data sources in their Copilot results. |