Reference
Mobile Device
Exchange ActiveSync mobile device partnerships.
Part of the Exchange inventory.
Scan settings
| Default scanning interval | Allowed scanning intervals | Data removal during incremental scan |
|---|
| Monthly | Daily, Weekly, Bi-Weekly, Monthly, Never, Initial | Yes |
Properties
| Property | Type | Description | Automation placeholder |
| Client Type | String | | {{MobileDevice.ClientType}} |
| Client Version | String | | {{MobileDevice.ClientVersion}} |
| Initially Scanned | DateTime | Shows when this object was initially found in a scan. | {{MobileDevice.CreatedTime}} |
| Device Access State | String | Allowed values: Allowed, Blocked, DeviceDiscovery, Quarantined, Unknown. | {{MobileDevice.DeviceAccessState}} |
| Device Access State Reason | String | | {{MobileDevice.DeviceAccessStateReason}} |
| Device Id | String | | {{MobileDevice.DeviceId}} |
| Device Model | String | | {{MobileDevice.DeviceModel}} |
| Device OS | String | | {{MobileDevice.DeviceOS}} |
| Device Type | String | | {{MobileDevice.DeviceType}} |
| Friendly Name | String | | {{MobileDevice.DisplayName}} |
| First Sync Time | DateTime | | {{MobileDevice.FirstSyncTime}} |
| Is Stale | Boolean | True when LastSuccessSync is older than 90 days. | {{MobileDevice.IsStale}} |
| Last scan update | DateTime | Shows when this object was last updated in a scan. If an object is found during a scan but no property has been changed this date will not change. | {{MobileDevice.LastModifiedTime}} |
| Last Success Sync | DateTime | | {{MobileDevice.LastSuccessSync}} |
| Risk Score | Int32 | Stores risk score | {{MobileDevice.RiskScore}} |
| Risk Score Update | DateTime | Stores risk score update | {{MobileDevice.RiskScoreLastUpdate}} |
| Risk Score Value | String | Stores risk score value like Low_Low | {{MobileDevice.RiskScoreValue}} |
| User | User | | {{MobileDevice.User}} |
| User Display Name | String | | {{MobileDevice.UserDisplayName}} |
| User name | String | | {{MobileDevice.UserName}} |
Relations
| Relation | Service | Description |
| User | Microsoft 365 | All users registered in your tenant (internal, external) |
Segments
| Segment | Description |
| Blocked or quarantined devices | Mobile devices whose access state is Blocked or Quarantined. |
| Stale mobile devices | Mobile device partnerships with no successful sync in over 90 days. |
Actions
This object does currently not have any actions.
Last updated: 7/19/2026