Reference
Connection
All Power App connections used by your Power Apps
Part of the Power Apps inventory.
Scan settings
| Default scanning interval | Allowed scanning intervals | Data removal during incremental scan |
|---|
| Default | Daily, Weekly, Bi-Weekly, Monthly, Never, Initial | Yes |
Properties
| Property | Type | Description | Automation placeholder |
| Api Tier | String | | {{Connection.ApiTier}} |
| By Pass Consent | Boolean | | {{Connection.ByPassConsent}} |
| Is Custom | Boolean | | {{Connection.ConnectionApiIsCustom}} |
| Is OnPremise | Boolean | | {{Connection.ConnectionApiIsOnPremiseConnection}} |
| Connection Api Tier | String | Allowed values: premium, standard. | {{Connection.ConnectionApiTier}} |
| Connection Source | String | | {{Connection.ConnectionSource}} |
| Initially Scanned | DateTime | Shows when this object was initially found in a scan. | {{Connection.CreatedTime}} |
| Data Sources | String | | {{Connection.DataSources}} |
| Display Name | String | | {{Connection.DisplayName}} |
| Environment | Environment | PowerApps in the environment | {{Connection.Environment}} |
| Icon | String | | {{Connection.IconUri}} |
| Last scan update | DateTime | Shows when this object was last updated in a scan. If an object is found during a scan but no property has been changed this date will not change. | {{Connection.LastModifiedTime}} |
| Risk Score | Int32 | Stores risk score | {{Connection.RiskScore}} |
| Risk Score Update | DateTime | Stores risk score update | {{Connection.RiskScoreLastUpdate}} |
| Risk Score Value | String | Stores risk score value like Low_Low | {{Connection.RiskScoreValue}} |
Relations
Segments
| Segment | Description |
| Custom connections | Connections that come from custom (tenant-built) connectors. |
| On-premise connections | Connections that reach into on-premise data sources via a gateway. |
| Premium connections | Connections used by Power Apps that require a premium license. |
Actions
This object does currently not have any actions.
Last updated: 7/19/2026