Reference
User Activity
Details about Teams user activity by user
Part of the Teams inventory.
Scan settings
| Default scanning interval | Allowed scanning intervals | Data removal during incremental scan |
|---|---|---|
| Default | Daily, Weekly, Bi-Weekly, Monthly, Never, Initial | Yes |
Properties
| Property | Type | Description | Automation placeholder |
|---|---|---|---|
| Ad Hoc Meetings Attended Count | Int32 | Amount of Ad Hoc meetings attended in reporting period | {{UserActivity.AdHocMeetingsAttendedCount}} |
| Ad Hoc Meetings Organized Count | Int32 | Amount of Ad Hoc meetings organized in reporting period | {{UserActivity.AdHocMeetingsOrganizedCount}} |
| Audio Duration In Seconds | Int32 | Amount of seconds user stayed in audio calls in reporting period | {{UserActivity.AudioDurationInSeconds}} |
| Call Count | Int32 | Amount of calls executed in reporting period | {{UserActivity.CallCount}} |
| Initially Scanned | DateTime | Shows when this object was initially found in a scan. | {{UserActivity.CreatedTime}} |
| Deleted Date | DateTime | {{UserActivity.DeletedDate}} | |
| Deleted User | String | {{UserActivity.DeletedUser}} | |
| Deleted User Name | String | {{UserActivity.DeletedUserName}} | |
| Display Name | String | {{UserActivity.DisplayName}} | |
| Last Activity Date | DateTime | Date when user was last active in MS Teams | {{UserActivity.LastActivityDate}} |
| Last scan update | DateTime | Shows when this object was last updated in a scan. If an object is found during a scan but no property has been changed this date will not change. | {{UserActivity.LastModifiedTime}} |
| Meeting Count | Int32 | Amount of meetings attended and organized in reporting period | {{UserActivity.MeetingCount}} |
| Meetings Attended Count | Int32 | Amount of meetings attended in reporting period | {{UserActivity.MeetingsAttendedCount}} |
| Meetings Organized Count | Int32 | Amount of meetings organized in reporting period. The values in the Meetings Organized Count might not be the sum of the Ad Hoc Meetings Organized Count, Scheduled One-time Meetings Organized Count, and Scheduled Recurring Meetings Organized Count that a user organized during the specified time period. This is because the Unclassified meetings value is not included in the results. For details, see <a href="https://docs.microsoft.com/en-us/microsoftteams/teams-analytics-and-reports/user-activity-report">Microsoft Teams user activity report</a> | {{UserActivity.MeetingsOrganizedCount}} |
| Post Messages | Int32 | Amount of messages posted in reporting period | {{UserActivity.PostMessages}} |
| Private Chat Message Count | Int32 | Amount of private chat messages sent in reporting period | {{UserActivity.PrivateChatMessageCount}} |
| Reply Messages | Int32 | Amount of replies posted in reporting period | {{UserActivity.ReplyMessages}} |
| Report Refresh Date | DateTime | Date when the report data last been refreshed by Microsoft | {{UserActivity.ReportRefreshDate}} |
| Risk Score | Int32 | Stores risk score | {{UserActivity.RiskScore}} |
| Risk Score Update | DateTime | Stores risk score update | {{UserActivity.RiskScoreLastUpdate}} |
| Risk Score Value | String | Stores risk score value like Low_Low | {{UserActivity.RiskScoreValue}} |
| Scheduled One-time Meetings Attended Count | Int32 | Amount of One-time meetings attended in reporting period | {{UserActivity.ScheduledOneTimeMeetingsAttendedCount}} |
| Scheduled One-time Meetings Organized Count | Int32 | Amount of One-time meetings organized in reporting period | {{UserActivity.ScheduledOneTimeMeetingsOrganizedCount}} |
| Scheduled Recurring Meetings Attended Count | Int32 | Amount of recurring meetings attended in reporting period | {{UserActivity.ScheduledRecurringMeetingsAttendedCount}} |
| Scheduled Recurring Meetings Organized Count | Int32 | Amount of Recurring meetings organized in reporting period | {{UserActivity.ScheduledRecurringMeetingsOrganizedCount}} |
| Screen Share Duration In Seconds | Int32 | Amount of seconds user shared his screen in reporting period | {{UserActivity.ScreenShareDurationInSeconds}} |
| Shared Channel Tenant Display Names | String | {{UserActivity.SharedChannelTenantDisplayNames}} | |
| Team Chat Message Count | Int32 | Amount of team chat messages sent in reporting period | {{UserActivity.TeamChatMessageCount}} |
| Tenant Display Name | String | {{UserActivity.TenantDisplayName}} | |
| Urgent Messages | Int32 | Amount of urgent messages posted in reporting period | {{UserActivity.UrgentMessages}} |
| User | String | {{UserActivity.User}} | |
| User Id | String | The unique identifier for the user | {{UserActivity.UserId}} |
| User Name | String | {{UserActivity.UserName}} | |
| User Principal Name | String | The user principal name (UPN) of the user. The UPN is an Internet-style login name for the user based on the Internet standard RFC 822 | {{UserActivity.UserPrincipalName}} |
| Video Duration In Seconds | Int32 | Amount of seconds user stayed in video calls in reporting period | {{UserActivity.VideoDurationInSeconds}} |
Relations
| Relation | Service | Description |
|---|---|---|
| Deleted User | Microsoft 365 | User who was deleted |
| User | Microsoft 365 | User who performed the action |
Segments
This object does currently not have any segments.
Actions
This object does currently not have any actions.