Reference
Trigger
All Flow triggers used by your Flows
Part of the Power Automate inventory.
Scan settings
| Default scanning interval | Allowed scanning intervals | Data removal during incremental scan |
|---|---|---|
| Default | Daily, Weekly, Bi-Weekly, Monthly, Never, Initial | Yes |
Properties
| Property | Type | Description | Automation placeholder |
|---|---|---|---|
| Initially Scanned | DateTime | Shows when this object was initially found in a scan. | {{Trigger.CreatedTime}} |
| Description | String | {{Trigger.Description}} | |
| Display Name | String | {{Trigger.DisplayName}} | |
| Documentation Url | String | {{Trigger.DocumentationUrl}} | |
| Last scan update | DateTime | Shows when this object was last updated in a scan. If an object is found during a scan but no property has been changed this date will not change. | {{Trigger.LastModifiedTime}} |
| Risk Score | Int32 | Stores risk score | {{Trigger.RiskScore}} |
| Risk Score Update | DateTime | Stores risk score update | {{Trigger.RiskScoreLastUpdate}} |
| Risk Score Value | String | Stores risk score value like Low_Low | {{Trigger.RiskScoreValue}} |
| Api Description | String | {{Trigger.TriggerApiDescription}} | |
| Api Display Name | String | {{Trigger.TriggerApiDisplayName}} | |
| Api IconUrl | String | {{Trigger.TriggerApiIconUrl}} | |
| Api Id | String | {{Trigger.TriggerApiId}} | |
| Api IsCustom | Boolean | {{Trigger.TriggerApiIsCustomApi}} | |
| Api Name | String | {{Trigger.TriggerApiName}} | |
| Api Tier | String | {{Trigger.TriggerApiTier}} | |
| Api Type | String | {{Trigger.TriggerApiType}} | |
| Type | String | {{Trigger.TriggerType}} |
Relations
| Relation | Service | Description |
|---|---|---|
| Flow | Power Automate | Flows that use the trigger |
Segments
This object does currently not have any segments.
Actions
This object does currently not have any actions.