Reference
Activity Event
Lists activity events for PowerBI
Part of the Power BI inventory.
Scan settings
| Default scanning interval | Allowed scanning intervals | Data removal during incremental scan |
|---|---|---|
| Daily | Daily, Weekly, Bi-Weekly, Monthly, Never, Initial | No |
Properties
| Property | Type | Description | Automation placeholder |
|---|---|---|---|
| Activity | String | The type of activity of the event. | {{ActivityEvent.Activity}} |
| Artifact Kind | String | The kind of artifact impacted by the event. | {{ActivityEvent.ArtifactKind}} |
| Capacity Id | Capacity | The capacity id impacted by the event. | {{ActivityEvent.Capacity}} |
| Capacity | String | The capacity name impacted by the event. | {{ActivityEvent.CapacityName}} |
| ClientIP | String | The client ip of the user that caused of the event. | {{ActivityEvent.ClientIP}} |
| Initially Scanned | DateTime | Shows when this object was initially found in a scan. | {{ActivityEvent.CreatedTime}} |
| CreationTime | DateTime | The date of the event. | {{ActivityEvent.CreationTime}} |
| Dataset Id | Dataset | The dataset id impacted by the event. | {{ActivityEvent.Dataset}} |
| Dataset | String | The dataset name impacted by the event. | {{ActivityEvent.DatasetName}} |
| Display Name | String | {{ActivityEvent.DisplayName}} | |
| ItemName | String | The name of the item related to the event. | {{ActivityEvent.ItemName}} |
| Last scan update | DateTime | Shows when this object was last updated in a scan. If an object is found during a scan but no property has been changed this date will not change. | {{ActivityEvent.LastModifiedTime}} |
| Operation | String | The operation of the event. | {{ActivityEvent.Operation}} |
| Workspace Id | Workspace | The workspace of the event. | {{ActivityEvent.PowerBIWorkspace}} |
| Workspace | String | The workspace name of the event. | {{ActivityEvent.PowerBIWorkspaceName}} |
| Report Id | Report | The report id impacted by the event. | {{ActivityEvent.Report}} |
| Report | String | The report name impacted by the event. | {{ActivityEvent.ReportName}} |
| Report Type | String | The type of the report impacted by the event. | {{ActivityEvent.ReportType}} |
| Risk Score | Int32 | Stores risk score | {{ActivityEvent.RiskScore}} |
| Risk Score Update | DateTime | Stores risk score update | {{ActivityEvent.RiskScoreLastUpdate}} |
| Risk Score Value | String | Stores risk score value like Low_Low | {{ActivityEvent.RiskScoreValue}} |
| User Id | User | The user that caused the event. | {{ActivityEvent.User}} |
| User | String | The user name that caused the event. | {{ActivityEvent.UserName}} |
Relations
| Relation | Service | Description |
|---|---|---|
| User | Microsoft 365 | All users registered in your tenant (internal, external) |
| Capacity | Power BI | Lists capacities for PowerBI |
| Dataset | Power BI | Lists datasets for PowerBI |
| Report | Power BI | Lists reports for PowerBI |
| Workspace | Power BI | Lists workspaces for PowerBI |
Segments
This object does currently not have any segments.
Actions
This object does currently not have any actions.