Reference
Report
Lists reports for PowerBI
Part of the Power BI inventory.
Scan settings
| Default scanning interval | Allowed scanning intervals | Data removal during incremental scan |
|---|---|---|
| Daily | Daily, Weekly, Bi-Weekly, Monthly, Never, Initial | Yes |
Properties
| Property | Type | Description | Automation placeholder |
|---|---|---|---|
| App Id | App | The app ID, returned only if the report belongs to an app. | {{Report.App}} |
| App | String | The app name, returned only if the report belongs to an app. | {{Report.AppName}} |
| Created by | User | The report owner. | {{Report.CreatedBy}} |
| Created by | String | The report owner. | {{Report.CreatedByName}} |
| Created Date | DateTime | The report creation date and time. | {{Report.CreatedDateTime}} |
| Initially Scanned | DateTime | Shows when this object was initially found in a scan. | {{Report.CreatedTime}} |
| DataSet | Dataset | The dataset ID of the report. | {{Report.Dataset}} |
| DataSet Name | String | The dataset of the report. | {{Report.DatasetName}} |
| Description | String | The report description. | {{Report.Description}} |
| Display Name | String | {{Report.DisplayName}} | |
| Endorsement By | User | The user that certified the Power BI item. | {{Report.EndorsementDetailsCertifiedBy}} |
| Endorsement By Name | String | The user that certified the Power BI item. | {{Report.EndorsementDetailsCertifiedByName}} |
| Endorsement Status | String | The endorsement status. | {{Report.EndorsementDetailsTitle}} |
| Id | String | The report ID. | {{Report.Id}} |
| Last scan update | DateTime | Shows when this object was last updated in a scan. If an object is found during a scan but no property has been changed this date will not change. | {{Report.LastModifiedTime}} |
| Modified By | User | The last user that modified the report. | {{Report.ModifiedBy}} |
| Modified By | String | The last user that modified the report. | {{Report.ModifiedByName}} |
| Modified Date | DateTime | The date and time that the report was last modified. | {{Report.ModifiedDateTime}} |
| Workspace | Workspace | The workspace of the report. | {{Report.PowerBIWorkspace}} |
| Workspace Name | String | The workspace of the report. | {{Report.PowerBIWorkspaceName}} |
| Report Type | String | The report type. | {{Report.ReportType}} |
| Risk Score | Int32 | Stores risk score | {{Report.RiskScore}} |
| Risk Score Update | DateTime | Stores risk score update | {{Report.RiskScoreLastUpdate}} |
| Risk Score Value | String | Stores risk score value like Low_Low | {{Report.RiskScoreValue}} |
| Sensitivity Label Id | Sensitivity Label | The sensitivity label ID of the report. | {{Report.SensitivityLabel}} |
| Sensitivity Label | String | The sensitivity label of the report. | {{Report.SensitivityLabelName}} |
Relations
| Relation | Service | Description |
|---|---|---|
| Sensitivity Label | Microsoft 365 | All sensitivity labels configured in your tenant |
| User | Microsoft 365 | Users which are owners of the report |
| User | Microsoft 365 | Users which have read and copy access to the report |
| User | Microsoft 365 | Users which have read and reshare access to the report |
| User | Microsoft 365 | Users which have read and write access to the report |
| User | Microsoft 365 | Users which have read access to the report |
| User | Microsoft 365 | Users with subscription to the report |
| User | Microsoft 365 | All users registered in your tenant (internal, external) |
| User | Microsoft 365 | All users registered in your tenant (internal, external) |
| User | Microsoft 365 | All users registered in your tenant (internal, external) |
| Activity Event | Power BI | Lists activity events for PowerBI |
| App | Power BI | Apps in PowerBI |
| Artifacts published to Web | Power BI | Lists artifacts published to Web for PowerBI |
| Dataset | Power BI | Lists datasets for PowerBI |
| Workspace | Power BI | Lists workspaces for PowerBI |
| Unused Artifact | Power BI | List datasets, reports, and dashboards that have not been used within 30 days. |
Segments
This object does currently not have any segments.
Actions
This object does currently not have any actions.
Policies that check this object
| Policy | Severity | Description |
|---|---|---|
| External Sharing Risk with External Users | High | Identifies reports with external access permissions that may violate data protection policies |
| Power BI Reports without Classification | Medium | Identifies reports lacking required sensitivity classification to ensure data governance compliance |