Reference
Workspace
Lists workspaces for PowerBI
Part of the Power BI inventory.
Scan settings
| Default scanning interval | Allowed scanning intervals | Data removal during incremental scan |
|---|
| Daily | Daily, Weekly, Bi-Weekly, Monthly, Never, Initial | Yes |
Properties
| Property | Type | Description | Automation placeholder |
| Capacity Id | Capacity | The capacity ID. | {{Workspace.Capacity}} |
| Capacity Id | String | The capacity ID. | {{Workspace.CapacityName}} |
| Initially Scanned | DateTime | Shows when this object was initially found in a scan. | {{Workspace.CreatedTime}} |
| Default Dataset Storage Format | String | The default dataset storage format in the workspace. Returned only when isOnDedicatedCapacity is true. | {{Workspace.DefaultDatasetStorageFormat}} |
| Description | String | The group description | {{Workspace.Description}} |
| Display Name | String | | {{Workspace.DisplayName}} |
| Id | String | The workspace ID. | {{Workspace.Id}} |
| Is On Dedicated Capacity | Boolean | Whether the group is assigned to a dedicated capacity. | {{Workspace.IsOnDedicatedCapacity}} |
| Last scan update | DateTime | Shows when this object was last updated in a scan. If an object is found during a scan but no property has been changed this date will not change. | {{Workspace.LastModifiedTime}} |
| Risk Score | Int32 | Stores risk score | {{Workspace.RiskScore}} |
| Risk Score Update | DateTime | Stores risk score update | {{Workspace.RiskScoreLastUpdate}} |
| Risk Score Value | String | Stores risk score value like Low_Low | {{Workspace.RiskScoreValue}} |
| State | String | The group state. | {{Workspace.State}} |
| Type | String | The type of group being returned. Allowed values: Group, Personal, PersonalGroup, Workspace. | {{Workspace.Type}} |
Relations
| Relation | Service | Description |
| Group | Microsoft 365 | Groups whose members are admins of the workspace |
| Group | Microsoft 365 | Groups whose members are contributors of the workspace |
| Group | Microsoft 365 | Groups whose members are members of the workspace |
| Group | Microsoft 365 | Groups whose members are viewers of the workspace |
| User | Microsoft 365 | Users which are admins of the workspace |
| User | Microsoft 365 | Users which are contributors of the workspace |
| User | Microsoft 365 | Users which are members of the workspace |
| User | Microsoft 365 | Users which are viewers of the workspace |
| Activity Event | Power BI | Lists activity events for PowerBI |
| App | Power BI | Apps in PowerBI |
| Capacity | Power BI | Lists capacities for PowerBI |
| Dashboard | Power BI | Lists dashboards for PowerBI |
| Dataflow | Power BI | Lists dataflows for PowerBI |
| Dataset | Power BI | Lists datasets for PowerBI |
| Datamart | Power BI | Lists datamarts for PowerBI |
| Pipeline | Power BI | Lists pipelines for PowerBI |
| Report | Power BI | Lists reports for PowerBI |
| Unused Artifact | Power BI | List datasets, reports, and dashboards that have not been used within 30 days. |
Segments
| Segment | Description |
| Group workspaces | V1 version of shared workspace (will be deprecated after migration to latest version of shared workspace) |
| Personal workspaces | Shows personal workspaces which are special type of workspace |
| Shared workspaces | Shows shared workspaces or simple workspaces used to share content with other users in the organization |
Actions
This object does currently not have any actions.
Last updated: 7/19/2026