Reference
Dashboard
Lists dashboards for PowerBI
Part of the Power BI inventory.
Scan settings
| Default scanning interval | Allowed scanning intervals | Data removal during incremental scan |
|---|---|---|
| Daily | Daily, Weekly, Bi-Weekly, Monthly, Never, Initial | Yes |
Properties
| Property | Type | Description | Automation placeholder |
|---|---|---|---|
| App Id | App | The app ID, returned only if the dashboard belongs to an app. | {{Dashboard.App}} |
| App Name | String | The app name, returned only if the dashboard belongs to an app. | {{Dashboard.AppName}} |
| Initially Scanned | DateTime | Shows when this object was initially found in a scan. | {{Dashboard.CreatedTime}} |
| Display Name | String | {{Dashboard.DisplayName}} | |
| Id | String | The dashboard ID | {{Dashboard.Id}} |
| Is ReadOnly | Boolean | Whether the dashboard is read-only. | {{Dashboard.IsReadOnly}} |
| Last scan update | DateTime | Shows when this object was last updated in a scan. If an object is found during a scan but no property has been changed this date will not change. | {{Dashboard.LastModifiedTime}} |
| Workspace | Workspace | The workspace of the dashboard. | {{Dashboard.PowerBIWorkspace}} |
| Workspace Name | String | The workspace of the dashboard. | {{Dashboard.PowerBIWorkspaceName}} |
| Risk Score | Int32 | Stores risk score | {{Dashboard.RiskScore}} |
| Risk Score Update | DateTime | Stores risk score update | {{Dashboard.RiskScoreLastUpdate}} |
| Risk Score Value | String | Stores risk score value like Low_Low | {{Dashboard.RiskScoreValue}} |
| Sensitivity Label Id | Sensitivity Label | The sensitivity label ID of the dashboard. | {{Dashboard.SensitivityLabel}} |
| Sensitivity Label | String | The sensitivity label of the dashboard. | {{Dashboard.SensitivityLabelName}} |
Relations
| Relation | Service | Description |
|---|---|---|
| Sensitivity Label | Microsoft 365 | All sensitivity labels configured in your tenant |
| User | Microsoft 365 | Users which are owners of the dashboard |
| User | Microsoft 365 | Users which have read and copy access to the dashboard |
| User | Microsoft 365 | Users which have read and reshare access to the dashboard |
| User | Microsoft 365 | Users which have read and write access to the report |
| User | Microsoft 365 | Users which have read access to the dashboard |
| User | Microsoft 365 | Users with subscription to the dashboard |
| App | Power BI | Apps in PowerBI |
| Workspace | Power BI | Lists workspaces for PowerBI |
| Unused Artifact | Power BI | List datasets, reports, and dashboards that have not been used within 30 days. |
Segments
This object does currently not have any segments.
Actions
This object does currently not have any actions.
Policies that check this object
| Policy | Severity | Description |
|---|---|---|
| Power BI Dashboards with External Access | High | Identifies dashboards specifically shared externally which may contain aggregated sensitive information |