Reference
App
Apps in PowerBI
Part of the Power BI inventory.
Scan settings
| Default scanning interval | Allowed scanning intervals | Data removal during incremental scan |
|---|---|---|
| Daily | Daily, Weekly, Bi-Weekly, Monthly, Never, Initial | Yes |
Properties
| Property | Type | Description | Automation placeholder |
|---|---|---|---|
| Initially Scanned | DateTime | Shows when this object was initially found in a scan. | {{App.CreatedTime}} |
| Description | String | The app description. | {{App.Description}} |
| Display Name | String | {{App.DisplayName}} | |
| Id | String | The app ID. | {{App.Id}} |
| Last scan update | DateTime | Shows when this object was last updated in a scan. If an object is found during a scan but no property has been changed this date will not change. | {{App.LastModifiedTime}} |
| Last Update | DateTime | The date and time the app was last updated. | {{App.LastUpdate}} |
| Workspace | Workspace | Associated workspace for the app. | {{App.PowerBIWorkspace}} |
| Workspace Name | String | Associated workspace for the app. | {{App.PowerBIWorkspaceName}} |
| Publisher | User | The app publisher. | {{App.PublishedBy}} |
| Publisher | String | The app publisher. | {{App.PublishedByName}} |
| Risk Score | Int32 | Stores risk score | {{App.RiskScore}} |
| Risk Score Update | DateTime | Stores risk score update | {{App.RiskScoreLastUpdate}} |
| Risk Score Value | String | Stores risk score value like Low_Low | {{App.RiskScoreValue}} |
Relations
| Relation | Service | Description |
|---|---|---|
| User | Microsoft 365 | All users registered in your tenant (internal, external) |
| Dashboard | Power BI | Lists dashboards for PowerBI |
| Report | Power BI | Lists reports for PowerBI |
| Workspace | Power BI | Lists workspaces for PowerBI |
Segments
This object does currently not have any segments.
Actions
This object does currently not have any actions.