Reference
Unused Artifact
List datasets, reports, and dashboards that have not been used within 30 days.
Part of the Power BI inventory.
Scan settings
| Default scanning interval | Allowed scanning intervals | Data removal during incremental scan |
|---|---|---|
| Daily | Daily, Weekly, Bi-Weekly, Monthly, Never, Initial | Yes |
Properties
| Property | Type | Description | Automation placeholder |
|---|---|---|---|
| Id | String | The ID of the Power BI item. | {{UnusedArtifact.ArtifactId}} |
| Size in MB | Int32 | The size of the Power BI item in megabytes (if applicable). | {{UnusedArtifact.ArtifactSizeInMB}} |
| Type | String | The Power BI item type. | {{UnusedArtifact.ArtifactType}} |
| Created Date | DateTime | The creation time of the Power BI item (if applicable). | {{UnusedArtifact.CreatedDateTime}} |
| Initially Scanned | DateTime | Shows when this object was initially found in a scan. | {{UnusedArtifact.CreatedTime}} |
| Dashboard Id | Dashboard | The ID of the unused dashboard. | {{UnusedArtifact.Dashboard}} |
| Dashboard | String | The name of the unused dashboard. | {{UnusedArtifact.DashboardName}} |
| Dataflow Id | Dataflow | The ID of the unused dataflow. | {{UnusedArtifact.Dataflow}} |
| Dataflow | String | The name of the unused dataflow. | {{UnusedArtifact.DataflowName}} |
| Datamart Id | Datamart | The ID of the unused datamart. | {{UnusedArtifact.Datamart}} |
| Datamart | String | The name of the unused datamart. | {{UnusedArtifact.DatamartName}} |
| Dataset Id | Dataset | The ID of the unused dataset. | {{UnusedArtifact.Dataset}} |
| Dataset | String | The name of the unused dataset. | {{UnusedArtifact.DatasetName}} |
| Display Name | String | {{UnusedArtifact.DisplayName}} | |
| Last Accessed Date | DateTime | The last access time of the Power BI item (if applicable). | {{UnusedArtifact.LastAccessedDateTime}} |
| Last scan update | DateTime | Shows when this object was last updated in a scan. If an object is found during a scan but no property has been changed this date will not change. | {{UnusedArtifact.LastModifiedTime}} |
| Pipeline Id | Pipeline | The ID of the unused pipeline. | {{UnusedArtifact.Pipeline}} |
| Pipeline | String | The name of the unused pipeline. | {{UnusedArtifact.PipelineName}} |
| Workspace Id | Workspace | The workspace of the unused artifact. | {{UnusedArtifact.PowerBIWorkspace}} |
| Workspace | String | The workspace name of the unused artifact. | {{UnusedArtifact.PowerBIWorkspaceName}} |
| Report Id | Report | The ID of the unused report. | {{UnusedArtifact.Report}} |
| Report | String | The name of the unused report. | {{UnusedArtifact.ReportName}} |
| Risk Score | Int32 | Stores risk score | {{UnusedArtifact.RiskScore}} |
| Risk Score Update | DateTime | Stores risk score update | {{UnusedArtifact.RiskScoreLastUpdate}} |
| Risk Score Value | String | Stores risk score value like Low_Low | {{UnusedArtifact.RiskScoreValue}} |
Relations
| Relation | Service | Description |
|---|---|---|
| Dashboard | Power BI | Lists dashboards for PowerBI |
| Dataflow | Power BI | Lists dataflows for PowerBI |
| Dataset | Power BI | Lists datasets for PowerBI |
| Datamart | Power BI | Lists datamarts for PowerBI |
| Pipeline | Power BI | Lists pipelines for PowerBI |
| Report | Power BI | Lists reports for PowerBI |
| Workspace | Power BI | Lists workspaces for PowerBI |
Segments
This object does currently not have any segments.
Actions
This object does currently not have any actions.
Policies that check this object
| Policy | Severity | Description |
|---|---|---|
| Inactive Power BI Content Alert | Medium | Identifies all unused content types for possible archiving or removal to improve environment efficiency |
| Inactive Power BI Reports | Medium | Identifies specifically reports without recent activity for review and potential archiving |