Reference
OpenAI Cost
The aggregated costs details of the specific time bucket
Part of the OpenAI inventory.
Scan settings
| Default scanning interval | Allowed scanning intervals | Data removal during incremental scan |
|---|---|---|
| Daily | Daily, Weekly, Bi-Weekly, Monthly, Never, Initial | No |
Properties
| Property | Type | Description | Automation placeholder |
|---|---|---|---|
| Amount | Double | The numeric value of the cost. | {{OpenAICost.Amount}} |
| Key | String | Internal. | {{OpenAICost.ApiKeyEncrypted}} |
| Initially Scanned | DateTime | Shows when this object was initially found in a scan. | {{OpenAICost.CreatedTime}} |
| Currency | String | Currency of the costs. | {{OpenAICost.Currency}} |
| Display Name | String | {{OpenAICost.DisplayName}} | |
| Last scan update | DateTime | Shows when this object was last updated in a scan. If an object is found during a scan but no property has been changed this date will not change. | {{OpenAICost.LastModifiedTime}} |
| Organization | OpenAI Organization | Parent organization of the cost entry. | {{OpenAICost.Organization}} |
| Organization Name | String | Parent organization of the cost entry. | {{OpenAICost.OrganizationName}} |
| Project | OpenAI Project | Project which caused the costs. | {{OpenAICost.Project}} |
| Project Name | String | Project which caused the costs. | {{OpenAICost.ProjectName}} |
| Risk Score | Int32 | Stores risk score | {{OpenAICost.RiskScore}} |
| Risk Score Update | DateTime | Stores risk score update | {{OpenAICost.RiskScoreLastUpdate}} |
| Risk Score Value | String | Stores risk score value like Low_Low | {{OpenAICost.RiskScoreValue}} |
| Usage at | DateTime | Datetime of when the costs were incurred. | {{OpenAICost.UsageDate}} |
Relations
| Relation | Service | Description |
|---|---|---|
| OpenAI Organization | OpenAI | OpenAI organizations that are configured to be scanned |
| OpenAI Project | OpenAI | Represents an individual project |
Segments
This object does currently not have any segments.
Actions
This object does currently not have any actions.