Reference
OpenAI Organization
OpenAI organizations that are configured to be scanned
Part of the OpenAI inventory.
Scan settings
| Default scanning interval | Allowed scanning intervals | Data removal during incremental scan |
|---|---|---|
| Daily | Daily, Weekly, Bi-Weekly, Monthly, Never, Initial | Yes |
Properties
| Property | Type | Description | Automation placeholder |
|---|---|---|---|
| Key | String | Internal. | {{OpenAIOrganization.ApiKeyEncrypted}} |
| Costs Last 30 Days | Double | Costs of within the last 30 days. | {{OpenAIOrganization.CostsLast30Days}} |
| Costs Last 7 Days | Double | Costs of within the last 7 days. | {{OpenAIOrganization.CostsLast7Days}} |
| Costs last | Double | Costs of last month. | {{OpenAIOrganization.CostsLastMonth}} |
| Costs this month | Double | Costs of this month. | {{OpenAIOrganization.CostsThisMonth}} |
| Initially Scanned | DateTime | Shows when this object was initially found in a scan. | {{OpenAIOrganization.CreatedTime}} |
| Display Name | String | {{OpenAIOrganization.DisplayName}} | |
| ID | String | ID of the Organization. | {{OpenAIOrganization.Id}} |
| Last scan update | DateTime | Shows when this object was last updated in a scan. If an object is found during a scan but no property has been changed this date will not change. | {{OpenAIOrganization.LastModifiedTime}} |
| Risk Score | Int32 | Stores risk score | {{OpenAIOrganization.RiskScore}} |
| Risk Score Update | DateTime | Stores risk score update | {{OpenAIOrganization.RiskScoreLastUpdate}} |
| Risk Score Value | String | Stores risk score value like Low_Low | {{OpenAIOrganization.RiskScoreValue}} |
| Total Cost | Double | Total cost. | {{OpenAIOrganization.TotalCost}} |
Relations
| Relation | Service | Description |
|---|---|---|
| User | Microsoft 365 | Owners in the organization |
| User | Microsoft 365 | Reader in the organization |
| OpenAI Admin API Key | OpenAI | Represents an individual Admin API key in an org |
| OpenAI Assistant | OpenAI | Represents an assistant that can call the model and use tools. |
| OpenAI Audit Log | OpenAI | A log of a user action or configuration change within this organization. Needs to be enabled at https://platform.openai.com/settings/organization/data-controls/data-retention |
| OpenAI Chat Completion | OpenAI | List stored Chat Completions. |
| OpenAI ChatKit Thread | OpenAI | Represents a conversation thread in ChatKit. |
| OpenAI Completion | OpenAI | The aggregated completions usage details |
| OpenAI Cost | OpenAI | The aggregated costs details of the specific time bucket |
| OpenAI File | OpenAI | The File object represents a document that has been uploaded to OpenAI |
| OpenAI Invite | OpenAI | Represents an individual invite to the organization |
| OpenAI Model | OpenAI | Models enabled in OpenAI Organization |
| OpenAI Organization Certificate | OpenAI | Uploaded certificates for OpenAI organizations. |
| OpenAI Project API Key | OpenAI | Represents an individual API key in a project |
| OpenAI Project Certificate | OpenAI | Uploaded certificates for OpenAI projects. |
| OpenAI Project Certificate | OpenAI | Uploaded certificates for OpenAI projects. |
| OpenAI Project | OpenAI | Represents an individual project |
| OpenAI Project Service Account | OpenAI | Represents an individual service account in a project |
Segments
This object does currently not have any segments.
Actions
This object does currently not have any actions.
Policies that check this object
| Policy | Severity | Description |
|---|---|---|
| OpenAI Organizations with too less owners | High | Detects organizations that has less than 2 owners |
| OpenAI Organizations with too many owners | High | Detects organizations that has more than 5 owners |
| OpenAI organization exceeds the 30 days costs limit | High | Detects OpenAI organizations with costs more than 5000 EUR in the last 30 days |