Reference
ServiceNow AI Trigger
Trigger configurations for AI agent activation
Part of the ServiceNow inventory.
Scan settings
| Default scanning interval | Allowed scanning intervals | Data removal during incremental scan |
|---|
| Daily | Daily, Weekly, Bi-Weekly, Monthly, Never, Initial | Yes |
Properties
| Property | Type | Description | Automation placeholder |
| Key | String | Internal. | {{ServiceNowAITrigger.ApiKeyEncrypted}} |
| Channel | String | Channel through which the trigger activates. | {{ServiceNowAITrigger.Channel}} |
| Created On | DateTime | Date when the trigger was created. | {{ServiceNowAITrigger.CreatedOn}} |
| Initially Scanned | DateTime | Shows when this object was initially found in a scan. | {{ServiceNowAITrigger.CreatedTime}} |
| Display Name | String | | {{ServiceNowAITrigger.DisplayName}} |
| ID | String | Unique identifier of the trigger. | {{ServiceNowAITrigger.Id}} |
| Instance | ServiceNow Instance | ServiceNow instance this trigger belongs to. | {{ServiceNowAITrigger.Instance}} |
| Instance URL | String | Internal. | {{ServiceNowAITrigger.InstanceUrl}} |
| Active | Boolean | Whether the trigger is active. | {{ServiceNowAITrigger.IsActive}} |
| Last scan update | DateTime | Shows when this object was last updated in a scan. If an object is found during a scan but no property has been changed this date will not change. | {{ServiceNowAITrigger.LastModifiedTime}} |
| Risk Score | Int32 | Stores risk score | {{ServiceNowAITrigger.RiskScore}} |
| Risk Score Update | DateTime | Stores risk score update | {{ServiceNowAITrigger.RiskScoreLastUpdate}} |
| Risk Score Value | String | Stores risk score value like Low_Low | {{ServiceNowAITrigger.RiskScoreValue}} |
| Trigger Type | String | Type of the trigger. | {{ServiceNowAITrigger.TriggerType}} |
| Use Case | ServiceNow AI Use Case | The use case this trigger is configured for. | {{ServiceNowAITrigger.UseCase}} |
Relations
| Relation | Service | Description |
| ServiceNow AI Use Case | ServiceNow | AI agent use cases defining business problems or automation opportunities |
| ServiceNow Instance | ServiceNow | ServiceNow instances that are configured to be scanned |
Segments
| Segment | Description |
| Active ServiceNow AI Triggers | Shows AI trigger configurations that are currently active |
Actions
This object does currently not have any actions.
Last updated: 7/19/2026