Reference
ServiceNow Instance
ServiceNow instances that are configured to be scanned
Part of the ServiceNow inventory.
Scan settings
| Default scanning interval | Allowed scanning intervals | Data removal during incremental scan |
|---|---|---|
| Daily | Daily, Weekly, Bi-Weekly, Monthly, Never, Initial | Yes |
Properties
| Property | Type | Description | Automation placeholder |
|---|---|---|---|
| Key | String | Internal. | {{ServiceNowInstance.ApiKeyEncrypted}} |
| Initially Scanned | DateTime | Shows when this object was initially found in a scan. | {{ServiceNowInstance.CreatedTime}} |
| Display Name | String | {{ServiceNowInstance.DisplayName}} | |
| Estimated AI Cost Last 30 Days | Double | Total estimated GenAI spend across all models on this instance in the last 30 days. | {{ServiceNowInstance.EstimatedCostLast30Days}} |
| Estimated AI Cost Last 7 Days | Double | Total estimated GenAI spend across all models on this instance in the last 7 days. | {{ServiceNowInstance.EstimatedCostLast7Days}} |
| Estimated AI Cost Last Month | Double | Total estimated GenAI spend across all models on this instance last calendar month. | {{ServiceNowInstance.EstimatedCostLastMonth}} |
| Estimated AI Cost This Month | Double | Total estimated GenAI spend across all models on this instance this calendar month. | {{ServiceNowInstance.EstimatedCostThisMonth}} |
| ID | String | ID of the Instance. | {{ServiceNowInstance.Id}} |
| Instance URL | String | Internal. | {{ServiceNowInstance.InstanceUrl}} |
| Last scan update | DateTime | Shows when this object was last updated in a scan. If an object is found during a scan but no property has been changed this date will not change. | {{ServiceNowInstance.LastModifiedTime}} |
| Risk Score | Int32 | Stores risk score | {{ServiceNowInstance.RiskScore}} |
| Risk Score Update | DateTime | Stores risk score update | {{ServiceNowInstance.RiskScoreLastUpdate}} |
| Risk Score Value | String | Stores risk score value like Low_Low | {{ServiceNowInstance.RiskScoreValue}} |
| Total Estimated AI Cost | Double | Total estimated GenAI spend across all models on this instance across all collected usage. | {{ServiceNowInstance.TotalEstimatedCost}} |
| Version | String | ServiceNow instance version. | {{ServiceNowInstance.Version}} |
Relations
| Relation | Service | Description |
|---|---|---|
| ServiceNow AI Agent | ServiceNow | AI agents registered in ServiceNow AI Control Tower |
| ServiceNow AI Execution Plan | ServiceNow | AI agent execution plan runs and their status |
| ServiceNow AI Execution Task | ServiceNow | Individual task steps within an AI agent execution plan |
| ServiceNow AI Guardrail | ServiceNow | AI agent guardrail configurations for content safety and security |
| ServiceNow AI Model | ServiceNow | AI models configured in ServiceNow |
| ServiceNow AI Skill | ServiceNow | Virtual Agent skills in ServiceNow |
| ServiceNow AI Team | ServiceNow | AI agent teams for coordinated workflows |
| ServiceNow AI Tool | ServiceNow | Tools and actions available to AI agents |
| ServiceNow AI Trigger | ServiceNow | Trigger configurations for AI agent activation |
| ServiceNow AI Usage Log | ServiceNow | GenAI usage events tracking token consumption and costs |
| ServiceNow AI Use Case | ServiceNow | AI agent use cases defining business problems or automation opportunities |
| ServiceNow User | ServiceNow | Users with access to the ServiceNow instance |
| ServiceNow User Group | ServiceNow | User groups in ServiceNow |
| ServiceNow User Role | ServiceNow | Role assignments for ServiceNow users |
Segments
This object does currently not have any segments.
Actions
This object does currently not have any actions.
Policies that check this object
| Policy | Severity | Description |
|---|---|---|
| ServiceNow instances over AI budget (30-day) | Medium | Detects instances whose aggregate GenAI spend exceeded $2,000 over the last 30 days |
| ServiceNow instance with too many role assignments | Medium | Detects instances with more than 10 role assignments |