Environments events
AI summary
Audit log events for Environments are listed with their event IDs and categories, including page views, system actions, and user actions like creating and editing environments. Consult this when you need to understand what gets logged for environment management.
The events Rencore Governance records in the audit logAudit logThe audit log records the actions performed in a Rencore Governance Workspace, with who did it and when.Read more for EnvironmentsEnvironmentAn Environment is the connected Microsoft 365 tenant inside a Workspace.Read more. See Audit log for every area.
Events
| Event | Event ID | Category |
|---|---|---|
| Environment Details Page View | EnvironmentDetailsPageView | Page Views |
| Container Delete | ContainerDelete | System Actions |
| Changed Worker Count | ChangedWorkerCount | User Actions |
| Clear subscription cache for environment | ClearSubscriptionCache | User Actions |
| Create Environment | CreateEnvironment | User Actions |
| Delete Environment | DeleteEnvironment | User Actions |
| Deleted Environment | DeletedEnvironment | User Actions |
| Edit Environment | EditEnvironment | User Actions |
| Edit Environment Description | EditEnvironmentDescription | User Actions |
| Edit Environment Partner Id | EditEnvironmentPartnerId | User Actions |
| Edit Environment Title | EditEnvironmentTitle | User Actions |
| Enforce Job | EnforecJob | User Actions |
| Long Running Preprovisioning In Progress | LongRunningPreprovisioningInProgress | User Actions |
| Migration Triggered | MigrationTriggered | User Actions |
| Restore Environment | RestoreEnvironment | User Actions |
| Set Default DashboardDashboardA dashboard groups reports, policies and KPIs on one page as tiles, so each stakeholder sees the governance data that matters to them.Read more | SetDefaultDashboard | User Actions |
| Verify Sync | VerifySync | User Actions |
Frequently asked questions
Which Environments events does the audit log record?
17 events, such as Environment Details Page View, Container Delete, Changed Worker Count and 14 more.
Which categories do the Environments audit events have?
Page Views, System Actions and User Actions.
Which event IDs belong to the Environments area?
EnvironmentDetailsPageView, ContainerDelete, ChangedWorkerCount, ClearSubscriptionCache and 13 more.
Was this page helpful?
Thanks for the feedback.
Thanks. What was wrong?