Workspaces events
AI summary
Workspace events in the audit log include page views, system actions like provisioning and configuration changes, and user actions such as API key management and workspace restoration. Find the event ID and category for any workspace activity when you review audit logs.
The events Rencore Governance records in the audit logAudit logThe audit log records the actions performed in a Rencore Governance Workspace, with who did it and when.Read more for WorkspacesWorkspaceA Workspace is the top-level container in Rencore Governance. It holds the settings, users, roles and connected apps for exactly one Environment, the connected Microsoft 365 tenant.Read more. See Audit log for every area.
Events
| Event | Event ID | Category |
|---|---|---|
| Workspace Details Page View | WorkspaceDetailsPageView | Page Views |
| Workspaces Index Page View | WorkspacesIndexPageView | Page Views |
| Change Preview ModeBeta featuresBeta features are early versions of Rencore Governance functionality that might later be released to all users.Read more | ChangePreviewMode | System Actions |
| Edit Workspace Description | EditWorkspaceDescription | System Actions |
| Edit Workspace Title | EditWorkspaceTitle | System Actions |
| Workspace Auto Deleted | WorkspaceAutoDeleted | System Actions |
| Workspace Set To Pre Provisioned | WorkspaceSetToPreProvisioned | System Actions |
| Workspace Set To Provisioned | WorkspaceSetToProvisioned | System Actions |
| Workspace Set To Provisioning In Progress | WorkspaceSetToProvisioningInProgress | System Actions |
| Change Workspace Config | ChangeWorkspaceConfig | User Actions |
| Create API Key | CreateApiKey | User Actions |
| Delete API Key | DeleteApiKey | User Actions |
| Delete Workspace | DeleteWorkspace | User Actions |
| Edit API Key | EditApiKey | User Actions |
| Edit Workspace | EditWorkspace | User Actions |
| Enable/Disable Automation RunsAutomation batchAn automation batch is the group of automation runs that started from the same trigger at the same time.Read more For Workspace | EnableDisableAutomationRunsForWorkspace | User Actions |
| Enable/Disable Maintenance Mode For Workspace | EnableDisableMaintenanceModeForWorkspace | User Actions |
| Enable/Disable Scanning For Workspace | EnableDisableScanningForWorkspace | User Actions |
| File Download | FileDownload | User Actions |
| Manage Beta Features For Workspace | ManageFeatureFlagsForWorkspace | User Actions |
| Reset Flexible Server For Workspace | ResetFlexibleServerForWorkspace | User Actions |
| Restore Workspace | RestoreWorkspace | User Actions |
| Toggle Flexible Permission Status | ToggleFlexiblePermissionStatus | User Actions |
| Undelete Workspace | UndeleteWorkspace | User Actions |
| Update Workspace Data | UpdateWorkspaceData | User Actions |
| Workspace AllowRunJobsInParallel Changed | WorkspaceAllowRunJobsInParallelChanged | User Actions |
| Workspace DisableEventTracking Changed | WorkspaceDisableEventTrackingChanged | User Actions |
| Workspace SimultaneousAutomationContainers Changed | WorkspaceSimultaneousAutomationContainersChanged | User Actions |
Frequently asked questions
Which Workspaces events does the audit log record?
28 events, such as Workspace Details Page View, Workspaces Index Page View, Change Preview Mode and 25 more.
Which categories do the Workspaces audit events have?
Page Views, System Actions and User Actions.
Which event IDs belong to the Workspaces area?
WorkspaceDetailsPageView, WorkspacesIndexPageView, ChangePreviewMode, EditWorkspaceDescription and 24 more.
Was this page helpful?
Thanks for the feedback.
Thanks. What was wrong?