ChatGPT agent
AI summary
ChatGPT agents in your workspace are tracked in Rencore Governance through 28 properties organized in eight groups, including skills, connectors to external systems, run history, costs, ownership, and security risk. You can view which agents are published and can reach external systems, and take actions like unpublishing them or reviewing policies for agents that run without human intervention.
Agents published into the ChatGPTChatGPT EnterpriseChatGPT Enterprise is the business plan of the ChatGPT AI assistant by OpenAI.Read more workspace, with their skills, connectors, run history and spend
Part of the ChatGPT Enterprise inventory.
In Rencore Governance
Scan settings
| Default scanning interval | Allowed scanning intervals | Data removal during incremental scan |
|---|---|---|
| Daily | Daily, Weekly, Bi-Weekly, Monthly, Never, Initial | Yes |
Properties
28 properties in 8 groups. Open a group to see its properties.
Name and identity 3
| Property | Type | Description | Automation placeholder |
|---|---|---|---|
| Definition Version | String | {{ChatGPTAgent. | |
| Display Name | String | {{ChatGPTAgent. | |
| ID | String | {{ChatGPTAgent. |
Organization and location 2
| Property | Type | Description | Automation placeholder |
|---|---|---|---|
| WorkspaceWorkspaceA Workspace is the top-level container in Rencore Governance. It holds the settings, users, roles and connected apps for exactly one Environment, the connected Microsoft 365 tenant.Read more | ChatGPT Workspace | {{ChatGPTAgent. | |
| Workspace Name | String | {{ChatGPTAgent. |
Activity and usage 2
| Property | Type | Description | Automation placeholder |
|---|---|---|---|
| Last scan update | DateTime | Shows when this object was last updated in a scan. If an object is found during a scan but no property has been changed this date will not change. | {{ChatGPTAgent. |
| Status | String | Whether the agent is published and therefore live. Unpublish clears publication and deletes scheduled triggers without losing the draft. Allowed values: disabled, published, unpublished. | {{ChatGPTAgent. |
AI and agents 6
| Property | Type | Description | Automation placeholder |
|---|---|---|---|
| Connector Count | Int32 | {{ChatGPTAgent. | |
| ConnectorsConnectorA connector is the part of Rencore Governance that reads one service, such as Teams or SharePoint, into the inventory.Read more | String | Which external systems the agent can reach. A published agent with connectors can move data out of the workspace without a person in the loop. | {{ChatGPTAgent. |
| Model | String | The model the agent runs on. | {{ChatGPTAgent. |
| Skill Count | Int32 | {{ChatGPTAgent. | |
| Skills | String | Which skills are live inside this agent. | {{ChatGPTAgent. |
| Tools | String | {{ChatGPTAgent. |
Dates and scanning 3
| Property | Type | Description | Automation placeholder |
|---|---|---|---|
| Created At | DateTime | {{ChatGPTAgent. | |
| Initially Scanned | DateTime | Shows when this object was initially found in a scan. | {{ChatGPTAgent. |
| Updated At | DateTime | {{ChatGPTAgent. |
Sharing and access 5
| Property | Type | Description | Automation placeholder |
|---|---|---|---|
| M365 Owner | User | {{ChatGPTAgent. | |
| M365 Owner Name | String | {{ChatGPTAgent. | |
| Owner | ChatGPT user | {{ChatGPTAgent. | |
| Owner Email | String | {{ChatGPTAgent. | |
| Owner Name | String | {{ChatGPTAgent. |
Security and compliance 4
| Property | Type | Description | Automation placeholder |
|---|---|---|---|
| Key | String | Internal. | {{ChatGPTAgent. |
| Risk Score | Int32 | Stores risk score | {{ChatGPTAgent. |
| Risk Score Update | DateTime | Stores risk score update | {{ChatGPTAgent. |
| Risk Score Value | String | Stores risk score value like Low_Low | {{ChatGPTAgent. |
Storage, licences and cost 3
| Property | Type | Description | Automation placeholder |
|---|---|---|---|
| Costs Last 30 Days (USD) | Double | {{ChatGPTAgent. | |
| Costs This Month (USD) | Double | Spend attributed to this agent through the COSTS log's agent identity. | {{ChatGPTAgent. |
| Total Cost (USD) | Double | {{ChatGPTAgent. |
Relations
| Relation | Connector | Description |
|---|---|---|
| ChatGPT agent run | ChatGPT Enterprise | Runs of ChatGPT workspace agents, by trigger type and invoker |
| ChatGPT cost line | ChatGPT Enterprise | Daily ChatGPT cost lines by user, group, agent, product, surface and model |
| ChatGPT skill | ChatGPT Enterprise | |
| ChatGPT user | ChatGPT Enterprise | Every user in the connected ChatGPT workspace, with role, seat, spend and the Entra IDMicrosoft Entra IDMicrosoft Entra ID, formerly Azure Active Directory, is the Microsoft identity service behind every Microsoft 365 tenant.Read more join |
| ChatGPT Workspace | ChatGPT Enterprise | The connected ChatGPT Enterprise workspace, its granted scopes and its coverage gaps |
| User | Microsoft 365Microsoft 365Microsoft 365 is the Microsoft cloud suite of Teams, SharePoint, OneDrive, Exchange and the Office apps.Read more | All users registered in your tenant (internal, external) |
Segments
| Segment | Description |
|---|---|
| Published agents with connectors | Agents that are live and can reach an external system |
| Agents triggered without a human | Agents that ran from an API call, a webhook or a schedule in the last 30 days |
| Agents with spend | Workspace agents that have incurred cost this month |
Actions
- Delete Agent
- Unpublish Agent
Policies that check this object
| Policy | Severity | Description |
|---|---|---|
| Agent runs without a human and reaches external systems | Critical | Detects published agents that ran from a schedule, webhook or API call in the last 30 days and can reach a connector |
Frequently asked questions
What is the ChatGPT agent object in Rencore Governance?
Agents published into the ChatGPT workspace, with their skills, connectors, run history and spend. ChatGPT agent is an object type in the ChatGPT Enterprise inventory of Rencore Governance.
Which properties does Rencore Governance collect for ChatGPT agent?
Rencore Governance collects 28 properties for ChatGPT agent, such as Key, Connector Count, Connectors and 25 more.
Which policies check ChatGPT agent objects?
1 built-in policy checks ChatGPT agent objects, such as Agent runs without a human and reaches external systems.
How often is ChatGPT agent scanned?
By default daily. You can change the scan interval of ChatGPT agent objects under Configure objects (daily, weekly, bi-weekly, monthly, never or initial (collected once)). The interval is a target, not a guarantee: a scan can run later than planned.
Which actions can I run on ChatGPT agent objects?
The built-in actions for ChatGPT agent objects are Delete Agent and Unpublish Agent.
Was this page helpful?
Thanks for the feedback.
Thanks. What was wrong?